Davie vs Miami: Housing
| Davie | Miami | |
|---|---|---|
| Median Home Value | $462,900 | $518,100 |
| Median Gross Rent | $2,066/mo | $1,758/mo |
| Homeownership Rate | 67.1% | 30.8% |
| Rent as Share of Income | 28.4% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Davie | Miami | |
|---|---|---|
| Median Home Value | $462,900 | $518,100 |
| Median Gross Rent | $2,066/mo | $1,758/mo |
| Homeownership Rate | 67.1% | 30.8% |
| Rent as Share of Income | 28.4% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.