Davie vs Tampa: Housing
| Davie | Tampa | |
|---|---|---|
| Median Home Value | $462,900 | $420,400 |
| Median Gross Rent | $2,066/mo | $1,701/mo |
| Homeownership Rate | 67.1% | 50.3% |
| Rent as Share of Income | 28.4% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Davie | Tampa | |
|---|---|---|
| Median Home Value | $462,900 | $420,400 |
| Median Gross Rent | $2,066/mo | $1,701/mo |
| Homeownership Rate | 67.1% | 50.3% |
| Rent as Share of Income | 28.4% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.