Davis vs Edmond: Housing
| Davis | Edmond | |
|---|---|---|
| Median Home Value | $109,700 | $351,400 |
| Median Gross Rent | $838/mo | $1,344/mo |
| Homeownership Rate | 53.5% | 70.3% |
| Rent as Share of Income | 19.4% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Davis | Edmond | |
|---|---|---|
| Median Home Value | $109,700 | $351,400 |
| Median Gross Rent | $838/mo | $1,344/mo |
| Homeownership Rate | 53.5% | 70.3% |
| Rent as Share of Income | 19.4% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.