Dawson vs Dallas: Housing
| Dawson | Dallas | |
|---|---|---|
| Median Home Value | $140,700 | $320,700 |
| Median Gross Rent | $748/mo | $1,472/mo |
| Homeownership Rate | 57.8% | 42.4% |
| Rent as Share of Income | 17.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dawson | Dallas | |
|---|---|---|
| Median Home Value | $140,700 | $320,700 |
| Median Gross Rent | $748/mo | $1,472/mo |
| Homeownership Rate | 57.8% | 42.4% |
| Rent as Share of Income | 17.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.