Dayton vs Toledo: Housing
| Dayton | Toledo | |
|---|---|---|
| Median Home Value | $100,600 | $114,500 |
| Median Gross Rent | $918/mo | $901/mo |
| Homeownership Rate | 48.4% | 53.3% |
| Rent as Share of Income | 24.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dayton | Toledo | |
|---|---|---|
| Median Home Value | $100,600 | $114,500 |
| Median Gross Rent | $918/mo | $901/mo |
| Homeownership Rate | 48.4% | 53.3% |
| Rent as Share of Income | 24.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.