Dayton vs Renton: Housing
| Dayton | Renton | |
|---|---|---|
| Median Home Value | $243,600 | $672,600 |
| Median Gross Rent | $973/mo | $1,998/mo |
| Homeownership Rate | 74.9% | 54.4% |
| Rent as Share of Income | 16.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dayton | Renton | |
|---|---|---|
| Median Home Value | $243,600 | $672,600 |
| Median Gross Rent | $973/mo | $1,998/mo |
| Homeownership Rate | 74.9% | 54.4% |
| Rent as Share of Income | 16.5% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.