Dayton vs Tacoma: Housing
| Dayton | Tacoma | |
|---|---|---|
| Median Home Value | $243,600 | $479,600 |
| Median Gross Rent | $973/mo | $1,676/mo |
| Homeownership Rate | 74.9% | 55.8% |
| Rent as Share of Income | 16.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dayton | Tacoma | |
|---|---|---|
| Median Home Value | $243,600 | $479,600 |
| Median Gross Rent | $973/mo | $1,676/mo |
| Homeownership Rate | 74.9% | 55.8% |
| Rent as Share of Income | 16.5% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.