De Graff vs Akron: Housing
| De Graff | Akron | |
|---|---|---|
| Median Home Value | $183,800 | $122,000 |
| Median Gross Rent | $775/mo | $955/mo |
| Homeownership Rate | 89.2% | 50.7% |
| Rent as Share of Income | 11.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| De Graff | Akron | |
|---|---|---|
| Median Home Value | $183,800 | $122,000 |
| Median Gross Rent | $775/mo | $955/mo |
| Homeownership Rate | 89.2% | 50.7% |
| Rent as Share of Income | 11.1% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.