De Kalb vs Austin: Housing
| De Kalb | Austin | |
|---|---|---|
| Median Home Value | $89,200 | $555,300 |
| Median Gross Rent | $891/mo | $1,729/mo |
| Homeownership Rate | 44.7% | 43.4% |
| Rent as Share of Income | 21.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| De Kalb | Austin | |
|---|---|---|
| Median Home Value | $89,200 | $555,300 |
| Median Gross Rent | $891/mo | $1,729/mo |
| Homeownership Rate | 44.7% | 43.4% |
| Rent as Share of Income | 21.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.