De Kalb vs Dallas: Housing
| De Kalb | Dallas | |
|---|---|---|
| Median Home Value | $89,200 | $320,700 |
| Median Gross Rent | $891/mo | $1,472/mo |
| Homeownership Rate | 44.7% | 42.4% |
| Rent as Share of Income | 21.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| De Kalb | Dallas | |
|---|---|---|
| Median Home Value | $89,200 | $320,700 |
| Median Gross Rent | $891/mo | $1,472/mo |
| Homeownership Rate | 44.7% | 42.4% |
| Rent as Share of Income | 21.3% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.