De Pue vs Joliet: Housing
| De Pue | Joliet | |
|---|---|---|
| Median Home Value | $59,300 | $265,800 |
| Median Gross Rent | $819/mo | $1,276/mo |
| Homeownership Rate | 85.0% | 73.7% |
| Rent as Share of Income | 16.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| De Pue | Joliet | |
|---|---|---|
| Median Home Value | $59,300 | $265,800 |
| Median Gross Rent | $819/mo | $1,276/mo |
| Homeownership Rate | 85.0% | 73.7% |
| Rent as Share of Income | 16.8% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.