De Soto vs Peoria: Housing
| De Soto | Peoria | |
|---|---|---|
| Median Home Value | $94,700 | $156,200 |
| Median Gross Rent | $832/mo | $1,005/mo |
| Homeownership Rate | 47.4% | 57.5% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| De Soto | Peoria | |
|---|---|---|
| Median Home Value | $94,700 | $156,200 |
| Median Gross Rent | $832/mo | $1,005/mo |
| Homeownership Rate | 47.4% | 57.5% |
| Rent as Share of Income | 15.9% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.