Deadwood vs Huron: Housing
| Deadwood | Huron | |
|---|---|---|
| Median Home Value | $226,500 | $159,000 |
| Median Gross Rent | $702/mo | $888/mo |
| Homeownership Rate | 55.9% | 68.3% |
| Rent as Share of Income | 21.0% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deadwood | Huron | |
|---|---|---|
| Median Home Value | $226,500 | $159,000 |
| Median Gross Rent | $702/mo | $888/mo |
| Homeownership Rate | 55.9% | 68.3% |
| Rent as Share of Income | 21.0% | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.