Deans vs Jersey City: Housing
| Deans | Jersey City | |
|---|---|---|
| Median Home Value | $790,200 | $566,900 |
| Median Gross Rent | —/mo | $2,007/mo |
| Homeownership Rate | 93.3% | 27.9% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deans | Jersey City | |
|---|---|---|
| Median Home Value | $790,200 | $566,900 |
| Median Gross Rent | —/mo | $2,007/mo |
| Homeownership Rate | 93.3% | 27.9% |
| Rent as Share of Income | — | 24.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.