Deans vs Trenton: Housing
| Deans | Trenton | |
|---|---|---|
| Median Home Value | $790,200 | $160,700 |
| Median Gross Rent | —/mo | $1,294/mo |
| Homeownership Rate | 93.3% | 37.9% |
| Rent as Share of Income | — | 29.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deans | Trenton | |
|---|---|---|
| Median Home Value | $790,200 | $160,700 |
| Median Gross Rent | —/mo | $1,294/mo |
| Homeownership Rate | 93.3% | 37.9% |
| Rent as Share of Income | — | 29.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.