Deephaven vs Duluth: Housing
| Deephaven | Duluth | |
|---|---|---|
| Median Home Value | $935,900 | $242,700 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 89.3% | 59.4% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deephaven | Duluth | |
|---|---|---|
| Median Home Value | $935,900 | $242,700 |
| Median Gross Rent | —/mo | $1,087/mo |
| Homeownership Rate | 89.3% | 59.4% |
| Rent as Share of Income | — | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.