Deerwood vs Austin: Housing
| Deerwood | Austin | |
|---|---|---|
| Median Home Value | $69,000 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 79.9% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deerwood | Austin | |
|---|---|---|
| Median Home Value | $69,000 | $555,300 |
| Median Gross Rent | —/mo | $1,729/mo |
| Homeownership Rate | 79.9% | 43.4% |
| Rent as Share of Income | — | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.