Deerwood vs El Paso: Housing
| Deerwood | El Paso | |
|---|---|---|
| Median Home Value | $69,000 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 79.9% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deerwood | El Paso | |
|---|---|---|
| Median Home Value | $69,000 | $184,500 |
| Median Gross Rent | —/mo | $1,073/mo |
| Homeownership Rate | 79.9% | 60.8% |
| Rent as Share of Income | — | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.