Defiance vs Akron: Housing
| Defiance | Akron | |
|---|---|---|
| Median Home Value | $139,900 | $122,000 |
| Median Gross Rent | $853/mo | $955/mo |
| Homeownership Rate | 69.1% | 50.7% |
| Rent as Share of Income | 16.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Defiance | Akron | |
|---|---|---|
| Median Home Value | $139,900 | $122,000 |
| Median Gross Rent | $853/mo | $955/mo |
| Homeownership Rate | 69.1% | 50.7% |
| Rent as Share of Income | 16.7% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.