Del Rio vs Oakland: Housing
| Del Rio | Oakland | |
|---|---|---|
| Median Home Value | $1,200,000 | $929,900 |
| Median Gross Rent | —/mo | $1,979/mo |
| Homeownership Rate | 97.8% | 42.3% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Del Rio | Oakland | |
|---|---|---|
| Median Home Value | $1,200,000 | $929,900 |
| Median Gross Rent | —/mo | $1,979/mo |
| Homeownership Rate | 97.8% | 42.3% |
| Rent as Share of Income | — | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.