DeLand vs Miami: Housing
| DeLand | Miami | |
|---|---|---|
| Median Home Value | $330,900 | $518,100 |
| Median Gross Rent | $1,355/mo | $1,758/mo |
| Homeownership Rate | 64.4% | 30.8% |
| Rent as Share of Income | 22.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DeLand | Miami | |
|---|---|---|
| Median Home Value | $330,900 | $518,100 |
| Median Gross Rent | $1,355/mo | $1,758/mo |
| Homeownership Rate | 64.4% | 30.8% |
| Rent as Share of Income | 22.6% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.