DeLand vs Tampa: Housing
| DeLand | Tampa | |
|---|---|---|
| Median Home Value | $330,900 | $420,400 |
| Median Gross Rent | $1,355/mo | $1,701/mo |
| Homeownership Rate | 64.4% | 50.3% |
| Rent as Share of Income | 22.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DeLand | Tampa | |
|---|---|---|
| Median Home Value | $330,900 | $420,400 |
| Median Gross Rent | $1,355/mo | $1,701/mo |
| Homeownership Rate | 64.4% | 50.3% |
| Rent as Share of Income | 22.6% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.