Delano vs Duluth: Housing
| Delano | Duluth | |
|---|---|---|
| Median Home Value | $375,200 | $242,700 |
| Median Gross Rent | $964/mo | $1,087/mo |
| Homeownership Rate | 77.4% | 59.4% |
| Rent as Share of Income | 10.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delano | Duluth | |
|---|---|---|
| Median Home Value | $375,200 | $242,700 |
| Median Gross Rent | $964/mo | $1,087/mo |
| Homeownership Rate | 77.4% | 59.4% |
| Rent as Share of Income | 10.5% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.