Delhi vs Yonkers: Housing
| Delhi | Yonkers | |
|---|---|---|
| Median Home Value | $195,700 | $501,600 |
| Median Gross Rent | $866/mo | $1,784/mo |
| Homeownership Rate | 46.3% | 46.2% |
| Rent as Share of Income | 18.0% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delhi | Yonkers | |
|---|---|---|
| Median Home Value | $195,700 | $501,600 |
| Median Gross Rent | $866/mo | $1,784/mo |
| Homeownership Rate | 46.3% | 46.2% |
| Rent as Share of Income | 18.0% | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.