DeLisle vs Gulfport: Housing
| DeLisle | Gulfport | |
|---|---|---|
| Median Home Value | $218,400 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 97.0% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DeLisle | Gulfport | |
|---|---|---|
| Median Home Value | $218,400 | $174,600 |
| Median Gross Rent | —/mo | $1,086/mo |
| Homeownership Rate | 97.0% | 55.1% |
| Rent as Share of Income | — | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.