DeLisle vs Jackson: Housing
| DeLisle | Jackson | |
|---|---|---|
| Median Home Value | $218,400 | $111,700 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 97.0% | 48.6% |
| Rent as Share of Income | — | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| DeLisle | Jackson | |
|---|---|---|
| Median Home Value | $218,400 | $111,700 |
| Median Gross Rent | —/mo | $1,055/mo |
| Homeownership Rate | 97.0% | 48.6% |
| Rent as Share of Income | — | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.