Delmar vs Dover: Housing
| Delmar | Dover | |
|---|---|---|
| Median Home Value | $232,800 | $258,900 |
| Median Gross Rent | $906/mo | $1,344/mo |
| Homeownership Rate | 64.4% | 46.9% |
| Rent as Share of Income | 17.8% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delmar | Dover | |
|---|---|---|
| Median Home Value | $232,800 | $258,900 |
| Median Gross Rent | $906/mo | $1,344/mo |
| Homeownership Rate | 64.4% | 46.9% |
| Rent as Share of Income | 17.8% | 26.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.