Delmar vs Newark: Housing
| Delmar | Newark | |
|---|---|---|
| Median Home Value | $232,800 | $382,500 |
| Median Gross Rent | $906/mo | $1,654/mo |
| Homeownership Rate | 64.4% | 50.7% |
| Rent as Share of Income | 17.8% | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delmar | Newark | |
|---|---|---|
| Median Home Value | $232,800 | $382,500 |
| Median Gross Rent | $906/mo | $1,654/mo |
| Homeownership Rate | 64.4% | 50.7% |
| Rent as Share of Income | 17.8% | 25.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.