Delphi vs Carmel: Housing
| Delphi | Carmel | |
|---|---|---|
| Median Home Value | $141,300 | $486,800 |
| Median Gross Rent | $933/mo | $1,712/mo |
| Homeownership Rate | 66.1% | 74.3% |
| Rent as Share of Income | 18.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delphi | Carmel | |
|---|---|---|
| Median Home Value | $141,300 | $486,800 |
| Median Gross Rent | $933/mo | $1,712/mo |
| Homeownership Rate | 66.1% | 74.3% |
| Rent as Share of Income | 18.7% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.