Delphos vs Akron: Housing
| Delphos | Akron | |
|---|---|---|
| Median Home Value | $129,600 | $122,000 |
| Median Gross Rent | $812/mo | $955/mo |
| Homeownership Rate | 72.1% | 50.7% |
| Rent as Share of Income | 16.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delphos | Akron | |
|---|---|---|
| Median Home Value | $129,600 | $122,000 |
| Median Gross Rent | $812/mo | $955/mo |
| Homeownership Rate | 72.1% | 50.7% |
| Rent as Share of Income | 16.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.