Delphos vs Dayton: Housing
| Delphos | Dayton | |
|---|---|---|
| Median Home Value | $129,600 | $100,600 |
| Median Gross Rent | $812/mo | $918/mo |
| Homeownership Rate | 72.1% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delphos | Dayton | |
|---|---|---|
| Median Home Value | $129,600 | $100,600 |
| Median Gross Rent | $812/mo | $918/mo |
| Homeownership Rate | 72.1% | 48.4% |
| Rent as Share of Income | 16.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.