Delta vs Arvada: Housing
| Delta | Arvada | |
|---|---|---|
| Median Home Value | $283,300 | $632,600 |
| Median Gross Rent | $990/mo | $1,888/mo |
| Homeownership Rate | 66.0% | 75.3% |
| Rent as Share of Income | 26.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delta | Arvada | |
|---|---|---|
| Median Home Value | $283,300 | $632,600 |
| Median Gross Rent | $990/mo | $1,888/mo |
| Homeownership Rate | 66.0% | 75.3% |
| Rent as Share of Income | 26.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.