Delta vs Aurora: Housing
| Delta | Aurora | |
|---|---|---|
| Median Home Value | $283,300 | $469,100 |
| Median Gross Rent | $990/mo | $1,835/mo |
| Homeownership Rate | 66.0% | 62.4% |
| Rent as Share of Income | 26.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delta | Aurora | |
|---|---|---|
| Median Home Value | $283,300 | $469,100 |
| Median Gross Rent | $990/mo | $1,835/mo |
| Homeownership Rate | 66.0% | 62.4% |
| Rent as Share of Income | 26.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.