Delta vs Dayton: Housing
| Delta | Dayton | |
|---|---|---|
| Median Home Value | $166,600 | $100,600 |
| Median Gross Rent | $947/mo | $918/mo |
| Homeownership Rate | 77.3% | 48.4% |
| Rent as Share of Income | 18.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delta | Dayton | |
|---|---|---|
| Median Home Value | $166,600 | $100,600 |
| Median Gross Rent | $947/mo | $918/mo |
| Homeownership Rate | 77.3% | 48.4% |
| Rent as Share of Income | 18.0% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.