Delta vs Parma: Housing
| Delta | Parma | |
|---|---|---|
| Median Home Value | $166,600 | $170,100 |
| Median Gross Rent | $947/mo | $1,087/mo |
| Homeownership Rate | 77.3% | 72.4% |
| Rent as Share of Income | 18.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Delta | Parma | |
|---|---|---|
| Median Home Value | $166,600 | $170,100 |
| Median Gross Rent | $947/mo | $1,087/mo |
| Homeownership Rate | 77.3% | 72.4% |
| Rent as Share of Income | 18.0% | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.