Deltana vs Anchorage: Housing
| Deltana | Anchorage | |
|---|---|---|
| Median Home Value | $325,200 | $395,900 |
| Median Gross Rent | —/mo | $1,489/mo |
| Homeownership Rate | 87.9% | 63.9% |
| Rent as Share of Income | — | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deltana | Anchorage | |
|---|---|---|
| Median Home Value | $325,200 | $395,900 |
| Median Gross Rent | —/mo | $1,489/mo |
| Homeownership Rate | 87.9% | 63.9% |
| Rent as Share of Income | — | 17.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.