Deltana vs Tanaina: Housing
| Deltana | Tanaina | |
|---|---|---|
| Median Home Value | $325,200 | $328,500 |
| Median Gross Rent | —/mo | $1,398/mo |
| Homeownership Rate | 87.9% | 80.5% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deltana | Tanaina | |
|---|---|---|
| Median Home Value | $325,200 | $328,500 |
| Median Gross Rent | —/mo | $1,398/mo |
| Homeownership Rate | 87.9% | 80.5% |
| Rent as Share of Income | — | 15.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.