Deming vs Roswell: Housing
| Deming | Roswell | |
|---|---|---|
| Median Home Value | $127,400 | $152,600 |
| Median Gross Rent | $586/mo | $876/mo |
| Homeownership Rate | 65.8% | 68.6% |
| Rent as Share of Income | 20.6% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Deming | Roswell | |
|---|---|---|
| Median Home Value | $127,400 | $152,600 |
| Median Gross Rent | $586/mo | $876/mo |
| Homeownership Rate | 65.8% | 68.6% |
| Rent as Share of Income | 20.6% | 20.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.