Dennis vs Lynn: Housing
| Dennis | Lynn | |
|---|---|---|
| Median Home Value | $944,500 | $510,100 |
| Median Gross Rent | $1,199/mo | $1,722/mo |
| Homeownership Rate | 85.8% | 48.1% |
| Rent as Share of Income | 13.1% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dennis | Lynn | |
|---|---|---|
| Median Home Value | $944,500 | $510,100 |
| Median Gross Rent | $1,199/mo | $1,722/mo |
| Homeownership Rate | 85.8% | 48.1% |
| Rent as Share of Income | 13.1% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.