Dent vs Dayton: Housing
| Dent | Dayton | |
|---|---|---|
| Median Home Value | $282,500 | $100,600 |
| Median Gross Rent | $1,108/mo | $918/mo |
| Homeownership Rate | 82.6% | 48.4% |
| Rent as Share of Income | 15.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Dent | Dayton | |
|---|---|---|
| Median Home Value | $282,500 | $100,600 |
| Median Gross Rent | $1,108/mo | $918/mo |
| Homeownership Rate | 82.6% | 48.4% |
| Rent as Share of Income | 15.3% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.