Denton vs Cary: Housing
| Denton | Cary | |
|---|---|---|
| Median Home Value | $167,400 | $580,200 |
| Median Gross Rent | $842/mo | $1,738/mo |
| Homeownership Rate | 64.8% | 66.6% |
| Rent as Share of Income | 19.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Denton | Cary | |
|---|---|---|
| Median Home Value | $167,400 | $580,200 |
| Median Gross Rent | $842/mo | $1,738/mo |
| Homeownership Rate | 64.8% | 66.6% |
| Rent as Share of Income | 19.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.