Denver vs Ankeny: Housing
| Denver | Ankeny | |
|---|---|---|
| Median Home Value | $229,200 | $331,000 |
| Median Gross Rent | $859/mo | $1,319/mo |
| Homeownership Rate | 82.4% | 71.3% |
| Rent as Share of Income | 11.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Denver | Ankeny | |
|---|---|---|
| Median Home Value | $229,200 | $331,000 |
| Median Gross Rent | $859/mo | $1,319/mo |
| Homeownership Rate | 82.4% | 71.3% |
| Rent as Share of Income | 11.2% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.