Denver vs Durham: Housing
| Denver | Durham | |
|---|---|---|
| Median Home Value | $296,300 | $392,800 |
| Median Gross Rent | $869/mo | $1,508/mo |
| Homeownership Rate | 55.2% | 52.3% |
| Rent as Share of Income | 15.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Denver | Durham | |
|---|---|---|
| Median Home Value | $296,300 | $392,800 |
| Median Gross Rent | $869/mo | $1,508/mo |
| Homeownership Rate | 55.2% | 52.3% |
| Rent as Share of Income | 15.9% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.