Denver vs Erie: Housing
| Denver | Erie | |
|---|---|---|
| Median Home Value | $242,400 | $115,200 |
| Median Gross Rent | $1,195/mo | $870/mo |
| Homeownership Rate | 73.5% | 54.1% |
| Rent as Share of Income | 16.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Denver | Erie | |
|---|---|---|
| Median Home Value | $242,400 | $115,200 |
| Median Gross Rent | $1,195/mo | $870/mo |
| Homeownership Rate | 73.5% | 54.1% |
| Rent as Share of Income | 16.8% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.