Derby vs Arvada: Housing
| Derby | Arvada | |
|---|---|---|
| Median Home Value | $353,000 | $632,600 |
| Median Gross Rent | $1,689/mo | $1,888/mo |
| Homeownership Rate | 70.9% | 75.3% |
| Rent as Share of Income | 24.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derby | Arvada | |
|---|---|---|
| Median Home Value | $353,000 | $632,600 |
| Median Gross Rent | $1,689/mo | $1,888/mo |
| Homeownership Rate | 70.9% | 75.3% |
| Rent as Share of Income | 24.7% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.