Derby vs Olathe: Housing
| Derby | Olathe | |
|---|---|---|
| Median Home Value | $236,900 | $364,700 |
| Median Gross Rent | $1,136/mo | $1,314/mo |
| Homeownership Rate | 68.5% | 74.8% |
| Rent as Share of Income | 16.2% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derby | Olathe | |
|---|---|---|
| Median Home Value | $236,900 | $364,700 |
| Median Gross Rent | $1,136/mo | $1,314/mo |
| Homeownership Rate | 68.5% | 74.8% |
| Rent as Share of Income | 16.2% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.