Derry vs Keene: Housing
| Derry | Keene | |
|---|---|---|
| Median Home Value | $391,200 | $252,500 |
| Median Gross Rent | $1,549/mo | $1,342/mo |
| Homeownership Rate | 59.1% | 55.1% |
| Rent as Share of Income | 20.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derry | Keene | |
|---|---|---|
| Median Home Value | $391,200 | $252,500 |
| Median Gross Rent | $1,549/mo | $1,342/mo |
| Homeownership Rate | 59.1% | 55.1% |
| Rent as Share of Income | 20.3% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.