Derry vs Nashua: Housing
| Derry | Nashua | |
|---|---|---|
| Median Home Value | $391,200 | $403,900 |
| Median Gross Rent | $1,549/mo | $1,737/mo |
| Homeownership Rate | 59.1% | 55.8% |
| Rent as Share of Income | 20.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Derry | Nashua | |
|---|---|---|
| Median Home Value | $391,200 | $403,900 |
| Median Gross Rent | $1,549/mo | $1,737/mo |
| Homeownership Rate | 59.1% | 55.8% |
| Rent as Share of Income | 20.3% | 21.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.