Detroit vs Troy: Housing
| Detroit | Troy | |
|---|---|---|
| Median Home Value | $83,900 | $420,300 |
| Median Gross Rent | $1,074/mo | $1,602/mo |
| Homeownership Rate | 50.3% | 73.3% |
| Rent as Share of Income | 32.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Detroit | Troy | |
|---|---|---|
| Median Home Value | $83,900 | $420,300 |
| Median Gross Rent | $1,074/mo | $1,602/mo |
| Homeownership Rate | 50.3% | 73.3% |
| Rent as Share of Income | 32.3% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.