Devens vs Lowell: Housing
| Devens | Lowell | |
|---|---|---|
| Median Home Value | $556,800 | $429,200 |
| Median Gross Rent | $1,500/mo | $1,625/mo |
| Homeownership Rate | 79.3% | 43.2% |
| Rent as Share of Income | 9.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Devens | Lowell | |
|---|---|---|
| Median Home Value | $556,800 | $429,200 |
| Median Gross Rent | $1,500/mo | $1,625/mo |
| Homeownership Rate | 79.3% | 43.2% |
| Rent as Share of Income | 9.5% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.